Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2131 NW Palisades Drive 4 4.5 3,326 $1,585,000 $476 Unknown
5123 NW 47th Terrace 4 3.5 4,656 $1,199,950 $257 Unknown
2150 NW Palisades Drive 4 3.5 3,150 $1,050,000 $333 Unknown
2331 NW Palisades Drive 4 3.5 3,050 $999,900 $327 Unknown
5154 NW 47th Terrace 5 4 2,938 $899,950 $306 Unknown
5163 NW 47th Terrace 4 3.5 3,528 $899,900 $255 Unknown
4867 NW Vicolo Dellamore Way 4 3.5 3,838 $895,900 $233 Unknown
4709 NW Sienna Ridge 5 3.5 3,100 $895,000 $288 Unknown
4713 NW Sienna Ridge 5 4 3,118 $893,500 $286 Unknown
4800 NW Huonker Court 4 3 3,578 $875,000 $244 Unknown
5158 NW 47th Terrace 4 3.5 2,780 $835,000 $300 Unknown
4820 NW Huonker Court 3 2.5 2,609 $799,950 $306 Unknown
4840 NW Huonker Court 4 3.5 3,157 $774,870 $245 Unknown
4733 NW Sienna Ridge 4 3 3,020 $759,900 $251 Unknown
4830 NW Huonker Court 4 3 2,844 $747,959 $262 Unknown
4815 NW Martin Street 3 2.5 2,609 $729,900 $279 Unknown
4855 NW Martin Street 4 3 3,057 $725,000 $237 Unknown
4935 NW Martin Street 4 4 2,817 $700,000 $248 Unknown
4845 NW Martin Street 4 3 2,401 $640,000 $266 Unknown
5001 NW High Drive 4 2 2,688 $450,000 $167 Unknown
2511 Riverview Drive N/A N/A N/A $299,950 Unknown Unknown
5168 NW 47th Terrace N/A N/A N/A $228,000 Unknown Unknown
4717 NW Northwood Road N/A N/A N/A $179,000 Unknown Unknown
0000 Cerrito Street N/A N/A N/A $150,000 Unknown Unknown
Average: 4.0 3.3 3,113 $758,901 $278 N/A day
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5365 NW 47th Terrace 5 4 3,359 $1,105,015 $328 Unknown
4805 NW Sienna Ridge 4 4 3,511 $994,710 $283 Unknown
4680 NW Isla Bella Court 5 4 3,359 $974,640 $290 Unknown
4793 NW Sienna Ridge 4 3.5 3,427 $968,420 $282 Unknown
2050 NW Scenic View Drive 3 2.5 3,350 $949,950 $283 Unknown
4797 NW Sienna Ridge 4 4 3,078 $945,023 $307 Unknown
4789 NW Sienna Ridge 4 3.5 3,511 $942,500 $268 Unknown
4781 NW Sienna Ridge 4 3 3,142 $898,420 $285 Unknown
4925 NW Martin Street 4 3.5 3,014 $894,928 $296 Unknown
4526 NW Sienna Ridge 4 3.5 2,710 $873,000 $322 Unknown
4753 NW Sienna Ridge 4 3.5 2,976 $841,289 $282 Unknown
4805 NW Martin Street 4 3 2,609 $814,150 $312 Unknown
4825 NW Huonker Court 4 3 3,212 $808,597 $251 Unknown
4705 NW Sienna Ridge 5 4 3,289 $790,440 $240 Unknown
4717 NW Sienna Ridge 4 4 2,718 $781,105 $287 Unknown
5275 NW 47th Terrace 5 3.5 2,998 $774,950 $258 Unknown
4749 NW Sienna Ridge 5 4 3,078 $769,900 $250 Unknown
4870 NW Huonker Court 4 3 3,029 $766,652 $253 Unknown
4725 NW Sienna Ridge 4 4 2,718 $758,820 $279 Unknown
4527 Verona Drive NW 5 4.5 3,866 $725,000 $187 Unknown
4801 NW Montebella Drive 4 3.5 2,872 $714,972 $248 Unknown
4500 NW 49th Court 5 3 2,912 $685,000 $235 Unknown
4850 NW Martin Street 4 3 2,509 $627,407 $250 Unknown
Average: 4.3 3.5 3,097 $843,690 $273 N/A day
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4514 NW Apache Drive 4 3 2,343 $390,000 N/A Unknown Unknown 7/24/26
3705 NW 50th Street 3 2.5 2,015 $466,000 N/A Unknown Unknown 7/20/26
4502 Northwest Saint Joe Boulevard 2 1 1,600 $280,000 N/A Unknown Unknown 7/31/26
2270 Scenic View Drive 4 4.5 4,091 $1,595,000 N/A Unknown Unknown 7/10/26
850 NW Valley Lane 3 3 3,660 $600,000 N/A Unknown Unknown 7/28/26
5005 NW Flintridge Drive 3 3 2,151 $430,000 N/A Unknown Unknown 7/20/26
4140 N Redbud Lane 5 4.5 4,796 $1,050,000 N/A Unknown Unknown 7/9/26
3400 NW 50 Street 4 2.5 2,710 $465,000 N/A Unknown Unknown 7/2/26
5055 NW Linder Lane 4 3 2,641 $589,900 N/A Unknown Unknown 6/25/26
4910 NW Ridgewood Court 4 3 2,546 $547,500 N/A Unknown Unknown 6/10/26
5102 N Belton Court 3 2.5 2,446 $435,000 N/A Unknown Unknown 5/28/26
4530 Verona Drive 4 3.5 3,570 $725,000 N/A Unknown Unknown 6/16/26
5005 NW Merrimac Avenue 3 2 1,680 $325,000 N/A Unknown Unknown 5/27/26
2270 NW Palisades Drive 4 3.5 3,181 $1,200,000 N/A Unknown Unknown 8/3/26
4517 N Sienna Ridge N/A 4 4.5 4,599 $700,000 N/A Unknown Unknown 5/12/26
4703 NW Gower Avenue 3 3 2,886 $429,000 N/A Unknown Unknown 5/19/26
1826 NW WOODLAND Road 4 2.5 2,410 $475,000 N/A Unknown Unknown 5/13/26
4746 NW Sienna Ridge 4 3.5 3,298 $785,900 N/A Unknown Unknown 8/13/26
5037 NW Timberline Drive 5 3.5 2,939 $489,950 N/A Unknown Unknown 5/21/26
2500 NW Riverview Drive 4 3.5 3,532 $799,950 N/A Unknown Unknown 4/13/26
4508 NW Montebella Drive 4 3.5 2,939 $599,000 N/A Unknown Unknown 3/31/26
327 NW Woodland Road 3 2 2,264 $207,500 N/A Unknown Unknown 3/9/26
5143 NW 47th Terrace 6 5 4,505 $987,252 N/A Unknown Unknown 8/20/26
4861 NW Homestead Terrace N/A N/A N/A $460,000 N/A Unknown Unknown 3/5/26
5103 NW High Drive Terrace 3 1.5 1,549 $265,000 N/A Unknown Unknown 3/11/26
Average: 3.9 3.2 3,044 $705,244 $0 $0 N/A day
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use