Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12505 NW Copper Hill Court 4 6.5 6,500 $3,700,000 $569 Unknown
highway 45 Highway N/A N/A N/A $2,561,328 Unknown Unknown
8012 NW Hampton Road N/A N/A N/A $2,509,500 Unknown Unknown
8612 Westridge Court 5 5.5 5,113 $2,200,000 $430 Unknown
8625 Westridge Court 4 5.5 4,411 $1,875,000 $425 Unknown
6517 Ridge Road 4 4.5 7,479 $1,850,000 $247 Unknown
5831 Lentz Drive 5 4.5 3,681 $1,650,000 $448 Unknown
7470 NW Fawn Avenue 4 3.5 3,679 $1,499,999 $407 Unknown
6930 NW WHITE PINE Circle 6 7.5 7,507 $1,495,000 $199 Unknown
10875 Allen Way 5 5 7,000 $1,200,000 $171 Unknown
10600 Chateau Lane 4 3.5 2,850 $1,125,000 $394 Unknown
5870 Chateau Court 4 3 3,126 $965,000 $308 Unknown
6119 Southlake Drive 5 3.5 3,635 $950,000 $261 Unknown
13547 Terrace Park Drive 4 3.5 3,050 $849,900 $278 Unknown
5502 Spinnaker Pointe N/A 4 4.5 5,337 $849,900 $159 Unknown
14670 Thousand Oaks Place 6 5 4,092 $800,000 $195 Unknown
10787 Genesis Drive 4 3 3,061 $797,000 $260 Unknown
3.2 acres Hampton/45 Highway N/A N/A N/A $785,000 Unknown Unknown
13559 Terrace Park Drive 4 4.5 4,470 $775,000 $173 Unknown
5794 NW Black Oak Court 4 3 3,080 $714,950 $232 Unknown
13686 Lookout Circle 4 3 3,080 $699,975 $227 Unknown
5554 Thousand Oaks Drive 5 4 2,430 $699,950 $288 Unknown
5782 NW Black Oak Court 4 3 3,080 $699,500 $227 Unknown
7017 Waters Edge Drive N/A N/A N/A $695,000 Unknown Unknown
13548 Terrace Park Drive 4 3 3,080 $694,900 $225 Unknown
Average: 4.0 3.6 3,302 $639,501 $228 N/A day
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6526 Ridge Road 5 6.5 10,170 $2,912,140 $286 Unknown
5751 Lentz Drive 4 4.5 4,268 $1,794,027 $420 Unknown
7260 NW Pampas Lane 4 5.5 5,295 $1,699,999 $321 Unknown
13220 Missouri 45 Highway N/A N/A N/A $1,475,000 Unknown Unknown
12820 NW Crooked Road 4 3.5 2,520 $1,199,900 $476 Unknown
13500 Terrace Park Drive 5 4.5 3,272 $947,755 $289 Unknown
10499 .Genesis Drive 5 3.5 3,090 $938,012 $303 Unknown
13458 Terrace Park Drive 4 3 3,559 $915,000 $257 Unknown
10410 River Hills Drive 4 3.5 3,035 $799,000 $263 Unknown
13330 Golden Oak Circle 4 4.5 3,297 $791,900 $240 Unknown
5843 NW Black Oak Court 4 4.5 3,276 $767,950 $234 Unknown
8121 Parkview Drive 5 4.5 4,469 $750,000 $167 Unknown
14775 NW 66th Terrace 5 5.5 5,226 $749,999 $143 Unknown
6472 N Whitetail Way 5 4 3,374 $725,000 $214 Unknown
5968 Oak Creek Court 4 3 3,277 $715,000 $218 Unknown
5812 Manor Drive 4 4.5 3,990 $699,000 $175 Unknown
5779 NW Black Oak Court 5 3.5 2,892 $676,470 $233 Unknown
5866 S National Drive 4 3 3,218 $675,000 $209 Unknown
5812 NW Hickory Place 5 4.5 4,286 $650,000 $151 Unknown
9657 Lime Stone Road 3 3 3,302 $650,000 $196 Unknown
7355 NW Brightwell Road 4 3.5 3,454 $649,900 $188 Unknown
5832 Thousand Oaks Drive 3 2.5 2,364 $643,910 $272 Unknown
14550 NW 66th Street 4 3.5 3,520 $635,000 $180 Unknown
5795 NW Black Oak Court 3 2.5 2,361 $600,500 $254 Unknown
15053 Eagle Lane 4 3.5 2,684 $600,000 $223 Unknown
Average: 4.1 3.7 3,492 $727,699 $229 N/A day
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
818 East Street 4 2 2,266 $400,000 N/A Unknown Unknown 10/9/26
13829 Clear Creek Drive 4 4.5 4,077 $769,900 N/A Unknown Unknown 10/5/26
6605 Royal Court 3 3.5 4,364 $850,000 N/A Unknown Unknown 9/11/26
6095 Westwood Court 3 2 2,248 $499,900 N/A Unknown Unknown 9/4/26
9310 NW 68th Street 3 2 1,536 $310,000 N/A Unknown Unknown 10/19/26
5999 N Oak Creek Court 4 4.5 4,648 $775,000 N/A Unknown Unknown 9/17/26
12300 NW Porter Road N/A N/A N/A $80,000 N/A Unknown Unknown 10/6/26
14070 NW 64th Terrace 4 3 2,714 $465,000 N/A Unknown Unknown 9/2/26
5508 Meadow Lake N/A 4 4.5 3,540 $575,000 N/A Unknown Unknown 9/15/26
5755 Barn Hill Road 4 3 2,821 $650,000 N/A Unknown Unknown 8/26/26
7328 Aaron Street 3 2.5 1,631 $295,000 N/A Unknown Unknown 9/28/26
7555 NW Fawn Circle 5 3.5 4,237 $1,175,000 N/A Unknown Unknown 9/4/26
6436 N National Drive 5 7.5 8,829 $1,499,000 N/A Unknown Unknown 8/31/26
10240 NW 57th Terrace 3 3 3,116 $325,000 N/A Unknown Unknown 8/31/26
8409 NW Hilltop Road 3 1 1,598 $250,000 N/A Unknown Unknown 9/4/26
13305 Golden Oak Court 4 3 3,269 $815,000 N/A Unknown Unknown 8/20/26
5404 Meadow Lake N/A 4 4.5 4,073 $570,000 N/A Unknown Unknown 10/13/26
5518 NW Thousand Oaks Drive 4 3.5 2,872 $689,900 N/A Unknown Unknown 9/24/26
14155 NW 68th Street 5 3.5 3,328 $599,000 N/A Unknown Unknown 8/20/26
10200 River Hills Drive 4 4 3,017 $825,000 N/A Unknown Unknown 10/14/26
6111 Pine Ridge Road 3 3.5 3,505 $400,000 N/A Unknown Unknown 9/1/26
11116 NW 55th Street 3 2 1,993 $349,000 N/A Unknown Unknown 8/20/26
14175 NW 68th Street 4 4.5 2,909 $575,000 N/A Unknown Unknown 8/21/26
6695 NW Nevada Avenue 4 3.5 2,363 $500,000 N/A Unknown Unknown 8/14/26
7606 NW Pampas Lane 3 2.5 1,968 $340,000 N/A Unknown Unknown 8/6/26
Average: 4.0 3.5 3,249 $661,889 $0 $0 N/A day
Viewing 1 - 25 of 182
Viewing 1 - 25 of 182

How much is your home worth?

...get instant property value now!

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use