Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10423 Ridgeview Ave. Avenue 5 4.5 4,874 $1,949,900 $400 Unknown
1203 N State Route 291 Highway N/A N/A N/A $1,300,000 Unknown Unknown
Ruth Ewing Road N/A N/A N/A $1,155,000 Unknown Unknown
1788 Homestead Drive 6 4.5 5,256 $1,100,000 $209 Unknown
10423 Ridgeview Avenue 5 4.5 4,874 $949,900 $194 Unknown
9619 Stockdale Road 5 3 3,486 $875,000 $251 Unknown
20207 NE 102nd Street 5 4.5 4,050 $850,000 $209 Unknown
Rush Creek Parkway N/A N/A N/A $850,000 Unknown Unknown
9901 Stockdale Road 4 3 3,100 $840,000 $270 Unknown
1208 N Silverleaf Court 6 5 4,532 $785,000 $173 Unknown
1070 Fir Lane 5 4 3,100 $699,900 $225 Unknown
1039 Fir Lane 4 3.5 2,700 $659,900 $244 Unknown
1340 Camelot Drive 4 3.5 4,406 $640,000 $145 Unknown
1957 Longview Drive 4 2.5 2,413 $619,950 $256 Unknown
1849 Arbor Trail 4 2.5 2,200 $600,000 $272 Unknown
2144 Black Walnut Drive 3 3 2,885 $559,950 $194 Unknown
520 Skyview Lane 4 3.5 2,367 $557,900 $235 Unknown
1972 Longview Drive 4 3.5 2,367 $548,900 $231 Unknown
524 Skyview Lane 4 3 2,703 $541,900 $200 Unknown
809 Cottonwood Place 5 4.5 3,952 $540,000 $136 Unknown
1500 Ridgeview Road 5 3 2,755 $540,000 $196 Unknown
225 Groom Street 3 2 3,200 $540,000 $168 Unknown
528 Skyview Lane 4 3 2,390 $539,900 $225 Unknown
512 Skyview Lane 4 3 2,390 $539,900 $225 Unknown
2144 Deerfield Terrace 4 3 2,390 $539,900 $225 Unknown
Average: 3.8 2.8 2,463 $473,756 $192 N/A day
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1425 Woodbury Drive 5 4.5 7,094 $1,700,000 $239 Unknown
450 Ruth Ewing Road 5 5.5 5,472 $1,400,000 $255 Unknown
E. Franklin, S. Leonard Street N/A N/A N/A $995,000 Unknown Unknown
1567 Oakwood Lane 4 4.5 4,137 $835,000 $201 Unknown
1848 Arbor Trail 4 3.5 2,250 $814,230 $361 Unknown
2212 E County Road H Highway 3 4.5 4,354 $705,000 $161 Unknown
1059 Fir Lane 4 3 2,500 $579,900 $231 Unknown
1961 Longview Drive 5 3.5 2,917 $569,950 $195 Unknown
2149 Black Walnut Drive 2 2 1,821 $544,500 $299 Unknown
508 Skyview Lane 4 3 2,703 $541,900 $200 Unknown
1550 CARRIAGE Circle 4 4.5 3,097 $540,000 $174 Unknown
1813 Homestead Drive 4 3.5 2,434 $535,932 $220 Unknown
2152 Black Walnut Drive 3 2 1,977 $529,950 $268 Unknown
1509 Wynbrick Drive 3 4.5 3,105 $515,000 $165 Unknown
1003 Poplar Lane 4 2.5 2,470 $509,900 $206 Unknown
2100 Crescent Drive 3 2 1,886 $450,000 $238 Unknown
8720 NE 149th Street 3 2.5 1,766 $445,000 $251 Unknown
1987 Harvest Road 2 2 1,620 $430,000 $265 Unknown
1913 White Tail Lane 3 3 2,380 $425,000 $178 Unknown
1517 DUNCAN Drive 4 3.5 2,613 $420,000 $160 Unknown
1750 Bridget Place 3 2.5 1,998 $399,000 $199 Unknown
331 Westwoods Circle 3 3 2,621 $395,000 $150 Unknown
599 Linda Court 3 2.5 2,238 $389,900 $174 Unknown
1231 Wildbriar Drive 3 3 3,178 $384,900 $121 Unknown
406 E Arthur Street 3 2 2,954 $380,000 $128 Unknown
Average: 3.3 2.7 2,360 $470,430 $203 N/A day
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
414 Kingsley Avenue 3 2 1,980 $340,000 N/A Unknown Unknown 8/20/26
14691 N Lewis Avenue 4 3.5 3,748 $775,000 N/A Unknown Unknown 8/17/26
1425 E County Road H Highway 4 3.5 3,626 $575,000 N/A Unknown Unknown 8/25/26
636 Hillside Avenue 3 2 2,037 $295,000 N/A Unknown Unknown 8/11/26
7010 Orchard Street 3 2 892 $125,000 N/A Unknown Unknown 7/29/26
201 E Hurt Street 2 1.5 1,554 $249,900 N/A Unknown Unknown 8/12/26
1867 Quail Ridge Drive 3 2 1,468 $285,000 N/A Unknown Unknown 8/12/26
420 N Fairview Avenue 2 1 900 $250,000 N/A Unknown Unknown 8/6/26
908 Glendale Road 3 3 2,893 $369,000 N/A Unknown Unknown 8/6/26
419 Gordon Drive 4 3.5 1,698 $305,000 N/A Unknown Unknown 8/11/26
1538 Canterbury Lane 4 3.5 3,271 $425,000 N/A Unknown Unknown 8/20/26
221 W Kansas Street 6 3 2,954 $310,000 N/A Unknown Unknown 8/6/26
1300 County Road B N/A 4 2 3,100 $480,000 N/A Unknown Unknown 7/30/26
1502 hardwick Drive 4 3 2,201 $350,000 N/A Unknown Unknown 8/4/26
228 S Main Street 3 1 984 $209,900 N/A Unknown Unknown 8/3/26
986 Wellington Way 3 2.5 2,279 $410,000 N/A Unknown Unknown 8/21/26
8422 NE 147th Street 6 4.5 5,046 $1,150,000 N/A Unknown Unknown 8/14/26
723 Cottonwood Lane 4 3 2,556 $415,000 N/A Unknown Unknown 8/3/26
408 W Kansas Street 2 1.5 1,210 $335,000 N/A Unknown Unknown 7/24/26
709 Elm Street 3 2 1,728 $309,000 N/A Unknown Unknown 7/20/26
707 Joseph Street 3 2.5 2,028 $410,000 N/A Unknown Unknown 8/12/26
1233 Old Manor Road 3 1.5 1,408 $255,000 N/A Unknown Unknown 8/28/26
1813 Place Liberte Drive 3 3 2,045 $325,500 N/A Unknown Unknown 8/7/26
71 Lee Court 3 2 1,288 $250,000 N/A Unknown Unknown 8/6/26
1413 Burch Street 4 2.5 3,028 $435,000 N/A Unknown Unknown 7/27/26
Average: 3.5 2.7 2,317 $411,082 $0 $0 N/A day
Viewing 1 - 25 of 287
Viewing 1 - 25 of 287

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use