Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15615 NE 116th Street 6 5.5 6,508 $3,999,999 $614 Unknown
W Washington Street N/A N/A N/A $2,425,000 Unknown Unknown
16108 Plattsburg Road 5 5.5 6,200 $1,875,000 $302 Unknown
14010 NE 121st Street 4 5.5 5,140 $1,550,000 $301 Unknown
12406 NE 172nd Street 5 4.5 4,743 $1,300,000 $274 Unknown
Tract 1 W Innovation Drive N/A N/A N/A $1,250,000 Unknown Unknown
Lot 1 W Innovation Drive N/A N/A N/A $1,250,000 Unknown Unknown
Parcel C W State Route 92 N/A N/A N/A N/A $1,250,000 Unknown Unknown
16413 Nation Road 3 3.5 3,618 $1,050,000 $290 Unknown
17308 Endicott Road 5 3.5 3,600 $1,050,000 $291 Unknown
11706 Riverview Road 3 3.5 6,176 $950,000 $153 Unknown
14702 Hills Road 4 4.5 6,190 $929,000 $150 Unknown
2335 Foxtail Drive 4 3 3,008 $879,900 $292 Unknown
2339 Foxtail Drive 4 3.5 3,838 $854,289 $222 Unknown
Parcel B W Washington Street N/A N/A N/A $800,000 Unknown Unknown
11414 Bluestem Drive 5 4.5 4,199 $798,000 $190 Unknown
2357 Prairie Creek Drive 5 4 2,866 $757,356 $264 Unknown
2306 Foxtail Drive 4 3 2,862 $754,173 $263 Unknown
Tract 2 W Innovation Drive N/A N/A N/A $750,000 Unknown Unknown
Lot 2 W Innovation Drive N/A N/A N/A $750,000 Unknown Unknown
13017 Kelli Drive 5 3.5 4,398 $749,500 $170 Unknown
19207 NE 128th Street 4 3 2,860 $725,000 $253 Unknown
2343 Foxtail Drive 4 3 3,166 $710,000 $224 Unknown
1006 Meadowbrook Drive 4 3 2,615 $709,999 $271 Unknown
16821 119th Street 4 3.5 2,050 $695,000 $339 Unknown
Average: 3.8 3.1 2,868 $591,417 $242 N/A day
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16421 Plattsburg Road 3 2 1,972 $1,420,000 $720 Unknown
21225 NE 134th Street N/A N/A N/A $1,254,000 Unknown Unknown
13504 Oakridge Drive 4 3 3,763 $839,000 $222 Unknown
2310 Fishing Lane 5 4.5 3,994 $799,000 $200 Unknown
2347 Foxtail Drive 3 2 2,220 $704,400 $317 Unknown
11419 Rye Drive 5 4 2,871 $681,900 $237 Unknown
2104 Foxtail Drive 4 3 3,552 $675,000 $190 Unknown
13630 Clover Court 4 3.5 2,581 $662,632 $256 Unknown
15813 Sugar Plum Road 3 3 2,640 $629,000 $238 Unknown
103 Dogwood Lane 4 3 2,881 $621,953 $215 Unknown
19625 NE 128th Street 5 3 2,568 $595,000 $231 Unknown
11413 Rye Drive 4 3 3,052 $589,800 $193 Unknown
13522 NE 114th Place 4 3.5 2,676 $579,900 $216 Unknown
11501 Switchgrass Street 4 3.5 2,540 $569,000 $224 Unknown
2209 Greenfield Court 5 3 2,700 $539,990 $199 Unknown
605 E 13th Street 4 3 2,500 $539,900 $215 Unknown
2122 Crooked Creek Drive 4 2.5 2,200 $535,000 $243 Unknown
313 Old Trail Run N/A 4 3 2,542 $524,900 $206 Unknown
1111 Oak Ridge Street 4 3 2,460 $509,900 $207 Unknown
1402 Colony Drive 4 2.5 3,170 $485,000 $152 Unknown
901 Chisam Road 5 3 3,568 $475,000 $133 Unknown
1107 Halle Drive 4 2.5 2,251 $460,000 $204 Unknown
1108 Oak Ridge Street 4 3 2,300 $439,900 $191 Unknown
1600 Cottonwood Creek Avenue Unit #8 3 2 1,560 $429,950 $275 Unknown
1925 MEADOWLANE Street 4 3.5 3,219 $429,900 $133 Unknown
Average: 3.7 2.8 2,439 $530,866 $214 N/A day
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
601 Englewood Drive 3 3 1,785 $440,000 N/A Unknown Unknown 8/28/26
911 W 8th Avenue 4 3 2,499 $365,000 N/A Unknown Unknown 8/14/26
1101 E 18th Street 3 2.5 1,764 $345,000 N/A Unknown Unknown 8/26/26
507 E 10th Street 3 3 2,036 $340,000 N/A Unknown Unknown 8/24/26
2115 Prairie Creek Drive 4 3.5 2,765 $589,000 N/A Unknown Unknown 8/26/26
614 Younger Street 3 1 1,000 $260,000 N/A Unknown Unknown 8/7/26
1720 Regency Drive 3 3 1,988 $310,000 N/A Unknown Unknown 8/13/26
206 N Marimack Drive 3 2 1,600 $432,500 N/A Unknown Unknown 7/29/26
819 Porter Ridge Road 3 2 1,988 $335,000 N/A Unknown Unknown 7/30/26
406 BRIAR Lane 4 3 2,594 $415,000 N/A Unknown Unknown 8/27/26
1300 Regency Drive 3 3 1,694 $385,000 N/A Unknown Unknown 7/31/26
2301 Woodland Circle 5 3.5 3,138 $485,000 N/A Unknown Unknown 8/7/26
319 Tamera Drive 4 3 2,379 $380,000 N/A Unknown Unknown 7/24/26
20023 NE 138th Street 3 2.5 1,481 $449,000 N/A Unknown Unknown 7/22/26
1709 Cambridge Circle 4 3.5 3,160 $510,000 N/A Unknown Unknown 8/25/26
15800 NE 143rd Street 3 2.5 1,681 $375,000 N/A Unknown Unknown 8/14/26
1803 SUNSET Drive 3 2.5 2,175 $312,000 N/A Unknown Unknown 7/14/26
725 E 13th Terrace 4 3 2,061 $400,000 N/A Unknown Unknown 7/15/26
1406 Silhouette Drive 5 3.5 2,894 $471,000 N/A Unknown Unknown 7/17/26
11424 Rye Drive 4 3.5 2,676 $624,900 N/A Unknown Unknown 8/18/26
1103 E 18th Street 3 2.5 1,663 $349,900 N/A Unknown Unknown 7/8/26
17224 NE 121st Terrace 5 4 3,648 $845,000 N/A Unknown Unknown 7/29/26
1802 Regency Drive 3 2 1,816 $319,900 N/A Unknown Unknown 7/17/26
704 Woodson Street 3 2.5 1,576 $315,000 N/A Unknown Unknown 7/20/26
1816 Rose Street 3 3.5 3,045 $495,000 N/A Unknown Unknown 7/9/26
Average: 3.8 3.0 2,586 $508,695 $0 $0 N/A day
Viewing 1 - 25 of 178
Viewing 1 - 25 of 178

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use