Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W Washington Street N/A N/A N/A $2,425,000 Unknown Unknown
16108 Plattsburg Road 5 5.5 6,200 $1,750,000 $282 Unknown
12804 NE 117th Street 5 4.5 5,017 $1,700,000 $338 Unknown
207 Melinda Drive 4 4.5 4,030 $1,559,000 $386 Unknown
14010 NE 121st Street 4 5.5 5,140 $1,550,000 $301 Unknown
Tract 1 W Innovation Drive N/A N/A N/A $1,250,000 Unknown Unknown
Lot 1 W Innovation Drive N/A N/A N/A $1,250,000 Unknown Unknown
Parcel C W State Route 92 N/A N/A N/A N/A $1,250,000 Unknown Unknown
12406 NE 172nd Street 5 4.5 4,743 $1,200,000 $253 Unknown
12924 Jacob Lane 5 4.5 7,107 $1,150,000 $161 Unknown
17308 Endicott Road 5 3.5 3,600 $1,050,000 $291 Unknown
16413 Nation Road 3 3.5 3,618 $975,000 $269 Unknown
11706 Riverview Road 3 3.5 6,176 $925,000 $149 Unknown
2102 Foxtail Drive 5 4.5 3,850 $850,000 $220 Unknown
2335 Foxtail Drive 4 3 3,008 $849,900 $282 Unknown
2339 Foxtail Drive 4 3.5 3,838 $824,900 $214 Unknown
Parcel B W Washington Street N/A N/A N/A $800,000 Unknown Unknown
11414 Bluestem Drive 5 4.5 4,199 $798,000 $190 Unknown
2359 Foxtail Drive 4 3 2,606 $775,000 $297 Unknown
16723 Endsley Road 3 3.5 2,811 $750,000 $266 Unknown
Lot 3 W Innovation Drive N/A N/A N/A $750,000 Unknown Unknown
Lot 3 W Innovation Drive N/A N/A N/A $750,000 Unknown Unknown
13017 Kelli Drive 5 3.5 4,398 $737,900 $167 Unknown
2306 Foxtail Drive 4 3 2,862 $729,900 $255 Unknown
2357 Prairie Creek Drive 5 4 2,866 $729,900 $254 Unknown
Average: 3.8 3.1 2,743 $545,584 $236 N/A day
Viewing 1 - 25 of 105
Viewing 1 - 25 of 105
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15615 NE 116th Street 6 5.5 6,508 $3,999,999 $614 Unknown
216 Melinda Drive 6 6.5 6,502 $3,100,000 $476 Unknown
212 Melinda Drive 5 5.5 4,783 $2,290,000 $478 Unknown
16421 Plattsburg Road 3 2 1,972 $1,420,000 $720 Unknown
14702 Hills Road 4 4.5 6,190 $925,000 $149 Unknown
19616 NE 129th Street 5 3.5 3,642 $769,000 $211 Unknown
2365 Foxtail Drive 5 4 2,998 $729,000 $243 Unknown
111 Dogwood Lane 2 2 2,100 $714,664 $340 Unknown
11419 Rye Drive 5 4 2,871 $681,900 $237 Unknown
2317 Foxtail Drive 4 3 3,300 $635,000 $192 Unknown
103 Dogwood Lane 4 3 2,881 $621,953 $215 Unknown
2334 Foxtail Drive 4 3.5 2,872 $609,900 $212 Unknown
2313 Larkspur Lane 3 2 1,730 $599,999 $346 Unknown
2211 Foxtail Drive 4 3 2,940 $599,900 $204 Unknown
2316 Larkspur Lane 4 3 3,300 $599,900 $181 Unknown
13620 Timothy Circle 3 3 2,631 $575,000 $218 Unknown
605 E 13th Street 4 3 2,500 $539,900 $215 Unknown
1107 Oak Ridge Street 4 3 2,460 $509,900 $207 Unknown
1111 Oak Ridge Street 4 3 2,460 $509,900 $207 Unknown
623 E 13th Street 4 3 2,460 $499,900 $203 Unknown
400 Yolanda Circle 5 3.5 4,241 $495,000 $116 Unknown
13801 Marie Place 3 3.5 3,042 $480,000 $157 Unknown
1107 Halle Drive 4 2.5 2,251 $460,000 $204 Unknown
13620 Scottie Circle 4 4 2,904 $440,000 $151 Unknown
1108 Oak Ridge Street 4 3 2,300 $439,900 $191 Unknown
Average: 3.8 3.1 2,770 $714,875 $244 N/A day
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
912 Foxglove Lane 4 3 3,063 $615,000 N/A Unknown Unknown 9/30/26
1802 Lauren Lane 3 2.5 1,732 $350,000 N/A Unknown Unknown 10/13/26
17217 144th Street 3 2 1,632 $565,000 N/A Unknown Unknown 10/6/26
2109 Glenside Road 3 3.5 2,124 $329,000 N/A Unknown Unknown 9/21/26
204 S Marimack Court 4 3 2,783 $449,900 N/A Unknown Unknown 10/1/26
614 E 7th Street 2 2.5 1,784 $255,000 N/A Unknown Unknown 10/14/26
802 N Cypress Circle 3 2 1,704 $350,000 N/A Unknown Unknown 10/7/26
320 Regency Park Street 3 2 1,457 $315,000 N/A Unknown Unknown 10/16/26
1215 Susan Street 3 2 1,204 $289,900 N/A Unknown Unknown 9/24/26
602 Woodson Street 3 2 1,680 $312,000 N/A Unknown Unknown 10/8/26
601 Englewood Drive 3 3 1,785 $440,000 N/A Unknown Unknown 8/28/26
302 N Clark Street 3 2 1,742 $235,000 N/A Unknown Unknown 9/17/26
901 Chisam Road 5 3 3,568 $475,000 N/A Unknown Unknown 9/28/26
2104 Foxtail Drive 4 3 3,552 $675,000 N/A Unknown Unknown 9/3/26
2310 Fishing Lane 5 4.5 3,994 $799,000 N/A Unknown Unknown 9/3/26
206 E 22nd Terrace 3 2 1,892 $340,000 N/A Unknown Unknown 9/9/26
901 N Birch Street 3 3 2,025 $389,000 N/A Unknown Unknown 9/17/26
1402 Colony Drive 4 2.5 3,170 $485,000 N/A Unknown Unknown 9/4/26
1302 Laurel Street 3 2.5 2,280 $230,000 N/A Unknown Unknown 8/31/26
1613 Renea Court 4 2.5 1,966 $389,900 N/A Unknown Unknown 9/1/26
911 W 8th Avenue 4 3 2,499 $365,000 N/A Unknown Unknown 8/14/26
112 E Frank Street 3 2 1,608 $305,000 N/A Unknown Unknown 9/10/26
1101 E 18th Street 3 2.5 1,764 $345,000 N/A Unknown Unknown 8/26/26
507 E 10th Street 3 3 2,036 $340,000 N/A Unknown Unknown 8/24/26
2115 Prairie Creek Drive 4 3.5 2,765 $589,000 N/A Unknown Unknown 8/26/26
Average: 3.7 3.0 2,601 $517,460 $0 $0 N/A day
Viewing 1 - 25 of 176
Viewing 1 - 25 of 176

How much is your home worth?

...get instant property value now!

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use